| Total Fixture Flow Units |
NAMCO's Recommended GPM Load |
Hunter's Curve Recommended GPM Load |
||
| Apts. Office Buildings GPM |
Hotel Motel GPM |
Industrial Municipal Hospital GPM |
*Hunter's Curve GPM |
|
| 200 | 73 | 82 | 95 | 100 |
| 250 | 76 | 85 | 98 | 100 |
| 300 | 80 | 90 | 100 | 110 |
| 400 | 85 | 95 | 110 | 115 |
| 500 | 90 | 98 | 115 | 120 |
| 600 | 100 | 100 | 120 | 141 |
| 900 | 120 | 125 | 135 | 193 |
| 1200 | 135 | 145 | 155 | 232 |
| 1500 | 150 | 165 | 185 | 270 |
| 1750 | 170 | 185 | 200 | 295 |
| 2000 | 190 | 200 | 200 | 326 |
| 2500 | 220 | 240 | 260 | 380 |
| 3000 | 250 | 275 | 300 | 432 |
| 4000 | 300 | 340 | 365 | see local codes |
| 5000 | 350 | 400 | 430 | |
| 6000 | 400 | 450 | 490 |
Notes: |
| 7000 | 450 | 500 | 540 | |
| 8000 | 490 | 550 | 600 | |
| 10,000 | 600 | 675 | 769 | |
| **Cooling Towers | GPM | **Swimming Pools | GPM | |
| **Lawn Sprinkler | GPM | **Fire Demand 250 GPM per 2½ Outlet | GPM | |
Total System Load =__________GPM
** Additional Load =__________GPM
Total
=__________GPM
* Hunter's Curve: These Figures may be
required by local codes.
** Add any other loads that may exist (Cooling Towers, Swimming pools,
Commercial kitchens, or Commercial washer loads) to the system load.