
Determine the Total Fixture Unit Load
| Fixture |
Occupancy |
Fixture |
Number of Units |
Total |
| Bathroom Group/Flush Tank | Private | 8 | x_____ | =_____ |
| Bathroom Group/Flush Valve | Private | 6 | x_____ | =_____ |
| Bathtub | Private | 2 | x_____ | =_____ |
| Bathtub | Public | 4 | x_____ | =_____ |
| Lavatory | Private | 1 | x_____ | =_____ |
| Lavatory | Public | 2 | x_____ | =_____ |
| Bidet | Private | 4 | x_____ | =_____ |
| Urinal/Flush Valve | Public | 5 | x_____ | =_____ |
| Water Closet/Flush Valve | Private | 6 | x_____ | =_____ |
| Water Closet/Flush Tank | Private | 3 | x_____ | =_____ |
| Water Closet/Flush Valve | Public | 10 | x_____ | =_____ |
| Water Closet/Flush Tank | Public | 5 | x_____ | =_____ |
| Shower | Private/Public | 2 | x_____ | =_____ |
| Restaurant Dishwasher | Public | 10 | x_____ | =_____ |
| Clothes Washer | Private | 2 | x_____ | =_____ |
| Clothes Washer | Public | 4 | x_____ | =_____ |
| Kitchen/Clinical Sink | Private | 2 | x_____ | =_____ |
| Drinking Fountain | Public | 1 | x_____ | =_____ |
| Bar Sink | Private | 2 | x_____ | =_____ |
| Hose Bibb | Outside | 5 | x_____ | =_____ |
| Connection ½" | Private/Public | 4 | x_____ | =_____ |
| Connection ¾" | Private/Public | 6 | x_____ | =_____ |
| Connection 1" | Private/Public | 10 | x_____ | =_____ |
| Service Tank | Public | 3 | x_____ | =_____ |
| Total Building Fixture Units | =_____ | |||
Using the Total Building Fixture Units obtained above, go to the next page and find the recommended GPM load on the chart. NAMCO has years of experience in choosing efficient GPM's and providing cost effective pumping stations. Hunter's curve recommendations are included for comparison.